Product Details:
Form | Liquid |
Usage/Application | Textile Finishing |
Packaging Size | 50 KG |
Packaging Type | Carboy |
Color | Slightly Yellowish |
Ph Value | 5-6 |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Unit |
Packaging Type | Can |
Brand | Betco |
Form | Liquid |
Usage/Application | Office |
Physical State | Liquid |
Quantity Per Pack | 3.78 Ltr |
Color | Green |
Material | Liquid |
Manufacturer | Betco,USA |
pH | < 2 |
Fragrance | Citrus Floral |
Additional Information:
Product Details:
Packaging Type | Carboy |
Packaging Size | 50 Kg |
Form | Liquid |
Usage/Application | Textile finishing softener |
Color | Off white to Yellow |
Ph Value | 5 - 7 |
Additional Information:
Product Details:
Packaging Type | Carboy |
Packaging Size | 50 Kg |
Form | Liquid |
Usage/Application | Textile finishing softener |
Color | Milky White |
Ph Value | 5 - 6 |
Additional Information:
Product Details:
Packaging Type | Carboy |
Packaging Size | 50 Kg |
Form | Liquid |
Usage/Application | Textile finishing softener |
Color | Off white to pale Yellow |
Ph Value | 6 - 8 |
Additional Information:
Product Details:
Packaging Type | Carboy |
Packaging Size | 50 Kg |
Form | Liquid |
Usage/Application | Textile finishing softener |
Color | Off white to Yellow |
Ph Value | 5 - 7 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Form | Liquid |
Usage/Application | Finishing of Polyester/Cotton/Nylon and blends |
Material | Silicone Emulsion |
Packaging Size | 50 KG |
Packaging Type | Carboy |
Color | Water White |
Ph Value | 6-7 |
Shelf Life | 6 Months from the date of manufacturing |
Brand | Dyecells India |
Country of Origin | Made in India |
CONSOFT HC-80 is a HALS amino silicone emulsion and provides you excellent and specific properties during your fabric treatment.
Typical end uses include cellulosic and man made fibres on woven, knitted and non woven fabric.
FEATURES
ADVANTAGES:
Physical Properties | Value |
Appearance | Water white transparent emulsion |
PH (10 g/l) | 6.0~7.0 |
Emulsifier type | Non ionic |
Warranty period | 6 months from the date of manufacturing |
Application
Ø CONSOFT HC-80 IS USUALLY APPLIE BY PADDING METHOD.
Dosage is depending on fabrics type weight and final finish required 4~15 gpl.
Ø CONSOFT HC-80 IS APPLIE BY EXHAUSTION METHOD.
Dosage is 0.5~2.0% OWF for 20 minutes at room temperature at 4.5~5.5 pH followed by drying/curing at 160~180’C for 45~60 seconds.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Form | Liquid |
Usage/Application | Finishing of Polyester/Cotton/Nylon and blends |
Material | Silicone Emulsion |
Packaging Size | 50 KG |
Packaging Type | Carboy |
Color | Colorless to straw color |
Ph Value | 5.5 - 6.5 |
Shelf Life | 6 Months from the date of manufacturing |
PRODUCT DESCRIPTION:
CONSOFT DC-180 is a concentrated micro emulsion of amino modified polysiloxane for soft handle and smoothness to all kind of fabrics.
FEATURES
ADVANTAGES:
KEY PERFORMANCE PROPERTIES:
Physical Properties | Value |
Appearance | Clear liquid |
Color | Colorless to straw color |
Specific gravity, 25°C | 0.999- 1.010 |
pH | 5.5-6.5 |
Ionic | Non ionic |
HOW TO APPLY:
CONSOFT DC-180 is typically applied by exhaustion, padding or by any other methods. CONSOFT DC-180 is thin pourable and can be diluted with water for use. The optimum conditions of dilution should be defined by trial and error.
Exhaustion:
CONSOFT DC-180 can also be applied by exhaustion at the following conditions
Temperature : Ambient temperature
Time : 20-30 min
pH : 4.5 ~ 6.5
Drying : As per fabric requirment
Dosage : 0.5 – 1.5 % OWF
1. Fill washing machine by water. Run for 2 min
2. Add fabrics in to the washing machine. Run for 2 min
3. Adjust the pH of bath (4.5 – 6.5) by acetic acid.
4. In separate beaker dilute DC-180 with water. Filter with cloth
5. Add in to the bath. Run for 20 min
Storage and self-life:
When stored in its original unopened packaging at a temperature of between +2 and +30°C, CONSOFT DC-180 may be stored for up to 6 months from its date of manufacture (expiry date). Comply with the storage instructions and expiry date marked on the packaging.
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Size | 50 Kg |
Physical State | Liquid |
Packaging Type | Carbouy |
PH Value | 8 - 9 |
Additional Information:
Product Details:
Form | Liquid |
Usage/Application | Textile dyeing |
Packaging Size | 50 Kg Carboy |
Packaging Type | Carbouy |
Appearance | clear, colorless to pale yellow |
pH | 7.5 to 8 |
Additional Information:
Product Details:
Packaging Size | 50 Kg |
Usage/Application | Textile |
Form | Liquid |
Color | Clear, Colorless |
Packaging Form | Carbouy |
pH | 11.5 |
Additional Information:
Product Details:
Form | Liquid |
Usage/Application | Textile |
Packaging Size | 50 Kg Carboy |
Packaging Type | Carbouy |
Color | Colorless to yellow |
pH | 2 - 4 |
Density | 1.15 - 1.22 g/cm3 |
Additional Information:
Product Details:
Form | Liquid |
Usage/Application | Textile Printing |
Packaging Size | 50 Kg Carboy |
Packaging Type | Carbouy |
Additional Information:
Product Details:
Form | Liquid |
Usage/Application | Discharging agent |
Packaging Size | 50 Kg Carboy |
Packaging Type | Carbouy |
Additional Information: