Product Details:
Packaging Type | Can |
Form | Liquid |
Brand | Betco |
Quantity Per Pack | 3.78 Ltr |
Color | Orange |
Material | Liquid |
Foam | Moderate |
Manufacturer | Betco, USA |
Fragrance | Citrus |
pH | 13.00 - 14.00 |
Master Distributor for INDIA | Dyecells India |
Additional Information:
Product Details:
Minimum Order Quantity | 192 Unit |
Brand | Betco |
Usage/Application | Oven and Grill Cleaner |
Packaging Type | Can |
Physical State | Liquid |
Quantity Per Pack | 3.78 Ltr |
Color | Amber |
Packaging Size | 3.78 Liter |
Ph Value | 12.5 - 14.0 |
Flash Point | Nonflammable |
Odour | Lemon |
Specific Gravity | 1.12 |
Additional Information:
Product Details:
Packaging Type | Can |
Form | Liquid |
Usage/Application | Kitchen Cleaning |
Brand | Becto |
Quantity Per Pack | 3.78 Ltr |
Color | pink |
Material | Liquid |
Manufacturer | Betco, USA |
Additional Information:
4/5
Reviewed by 4 Users
Most Relevant Reviews